| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 87 | Lee Chapman | 16 / 305.92 | 19.12 | 18.84 | 18.39 |
| 2 | 5 | 118 | Jamie Paton | 16 / 316.65 | 19.79 | 19.33 | 18.98 |
| 3 | 6 | 150 | Frank Chung | 14 / 300.59 | 21.47 | 20.58 | 19.82 |
| 4 | 2 | 213 | Gareth Ramskill | 14 / 306.68 | 21.90 | 21.23 | 20.52 |
| 5 | 3 | 46 | Paul Taverner | 13 / 304.36 | 23.41 | 21.38 | 14.42 |
| 6 | 4 | 38 | Franck Dambrine | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.08 | 22.48 | 25.68 | 19.44 | 20.87 | |
| 2 | 18.39 | 21.15 | 27.79 | 20.50 | 22.33 | |
| 3 | 18.93 | 22.33 | 21.99 | 19.83 | 20.07 | |
| 4 | 18.99 | 22.89 | 20.53 | 19.00 | 20.04 | |
| 5 | 19.19 | 20.99 | 25.70 | 19.42 | 20.73 | |
| 6 | 18.87 | 20.93 | 21.88 | 19.46 | 25.25 | |
| 7 | 19.37 | 26.61 | 20.87 | 19.91 | 19.82 | |
| 8 | 18.85 | 21.82 | 27.95 | 19.50 | 21.52 | |
| 9 | 18.85 | 20.96 | 21.22 | 22.13 | 20.11 | |
| 10 | 20.01 | 21.29 | 21.00 | 20.82 | 20.24 | |
| 11 | 20.29 | 21.89 | 20.60 | 19.04 | 22.55 | |
| 12 | 18.92 | 20.81 | 34.73 | 20.10 | 24.28 | |
| 13 | 19.18 | 20.52 | 14.42 | 19.76 | 20.12 | |
| 14 | 18.48 | 22.01 | 19.37 | 22.66 | ||
| 15 | 19.09 | 18.98 | ||||
| 16 | 19.43 | 19.39 | ||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 3 | Bob Harley | 14 / 254.89 | 18.20 | 18.07 | 17.74 |
| 2 | 7 | 50 | Jerome Evans | 13 / 247.66 | 19.05 | 18.27 | 17.64 |
| =3 | 6 | 180 | Jack Caffery | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 136 | Freddie Parker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 174 | Phil Edwards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | 18 | Jim Beesley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 175 | Adz Mughal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.25 | 18.25 | |||||
| 2 | 18.15 | 18.22 | |||||
| 3 | 17.81 | 18.31 | |||||
| 4 | 18.14 | 17.85 | |||||
| 5 | 17.86 | 17.91 | |||||
| 6 | 18.50 | 18.49 | |||||
| 7 | 17.74 | 24.90 | |||||
| 8 | 18.63 | 19.70 | |||||
| 9 | 18.24 | 18.81 | |||||
| 10 | 18.09 | 18.08 | |||||
| 11 | 18.52 | 19.18 | |||||
| 12 | 18.13 | 20.32 | |||||
| 13 | 18.31 | 17.64 | |||||
| 14 | 18.52 | ||||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 155 | Jonathan Withington | 13 / 241.07 | 18.54 | 18.45 | 18.12 |
| 2 | 5 | 120 | Nigel Philpott | 13 / 252.06 | 19.38 | 18.96 | 18.35 |
| 3 | 7 | 178 | Stephen Brooke | 13 / 256.20 | 19.70 | 18.72 | 18.20 |
| 4 | 10 | 111 | Frank Noel | 11 / 243.19 | 22.10 | 21.07 | 19.27 |
| 5 | 1 | 146 | Stefan Chodzynski | 10 / 246.08 | 24.60 | 24.60 | 16.64 |
| 6 | 3 | 98 | Devendra Mahatme | 8 / 236.45 | 29.55 | 0.00 | 18.54 |
| 7 | 9 | 160 | Ian Coates | 8 / 257.27 | 32.15 | 0.00 | 19.65 |
| =8 | 6 | 113 | Mark Owen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 8 | 37 | Matthew Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 4 | 185 | Byron Russell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 89.55 | 18.45 | 18.87 | 18.77 | 19.57 | 109.90 | 21.99 | |||
| 2 | 19.90 | 18.76 | 30.68 | 18.78 | 18.81 | 20.60 | 20.40 | |||
| 3 | 16.75 | 18.54 | 85.29 | 19.43 | 18.72 | 20.13 | 20.39 | |||
| 4 | 16.64 | 18.34 | 24.42 | 20.16 | 18.47 | 19.99 | 21.01 | |||
| 5 | 17.07 | 18.39 | 18.73 | 18.85 | 18.86 | 19.89 | 24.78 | |||
| 6 | 17.75 | 18.12 | 18.54 | 19.25 | 18.72 | 21.67 | 21.61 | |||
| 7 | 16.79 | 18.44 | 18.95 | 18.61 | 29.83 | 25.44 | 32.41 | |||
| 8 | 17.09 | 18.78 | 20.97 | 19.81 | 19.52 | 19.65 | 20.27 | |||
| 9 | 17.35 | 18.69 | 18.35 | 18.20 | 19.27 | |||||
| 10 | 17.19 | 18.22 | 18.94 | 18.95 | 19.92 | |||||
| 11 | 18.89 | 19.26 | 18.73 | 21.14 | ||||||
| 12 | 18.82 | 22.45 | 18.81 | |||||||
| 13 | 18.63 | 19.40 | 19.01 | |||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 12 | Matt Baker | 17 / 317.19 | 18.65 | 18.46 | 18.26 |
| 2 | 3 | 151 | Steve White | 16 / 308.17 | 19.26 | 18.87 | 18.52 |
| 3 | 5 | 24 | Mark Boothman | 16 / 309.50 | 19.34 | 19.09 | 18.71 |
| 4 | 8 | 1 | Paul Dewsnap | 16 / 318.31 | 19.89 | 19.40 | 19.04 |
| 5 | 7 | 138 | Adam Southgate | 15 / 312.59 | 20.83 | 18.84 | 18.73 |
| =6 | 6 | 116 | Louis Parker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 4 | 102 | Derek Mclarney | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 2 | 103 | Ian McLarney | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.26 | 19.26 | 19.38 | 18.73 | 19.44 | |||
| 2 | 18.51 | 19.16 | 19.49 | 18.79 | 19.04 | |||
| 3 | 18.53 | 18.99 | 20.41 | 18.78 | 20.25 | |||
| 4 | 18.52 | 19.13 | 19.44 | 18.73 | 19.22 | |||
| 5 | 18.84 | 19.40 | 18.71 | 18.90 | 20.64 | |||
| 6 | 18.33 | 18.67 | 19.10 | 18.84 | 19.33 | |||
| 7 | 18.79 | 18.74 | 19.01 | 19.00 | 22.06 | |||
| 8 | 18.87 | 18.88 | 18.81 | 18.93 | 19.86 | |||
| 9 | 18.53 | 18.52 | 19.25 | 19.75 | 19.62 | |||
| 10 | 18.88 | 19.16 | 19.41 | 46.98 | 19.20 | |||
| 11 | 18.69 | 22.50 | 19.80 | 19.28 | 19.60 | |||
| 12 | 18.61 | 19.20 | 19.21 | 18.96 | 19.57 | |||
| 13 | 18.37 | 18.92 | 18.81 | 18.86 | 19.13 | |||
| 14 | 18.38 | 18.55 | 19.29 | 18.89 | 21.08 | |||
| 15 | 18.63 | 19.46 | 19.89 | 19.17 | 20.17 | |||
| 16 | 19.17 | 19.63 | 19.49 | 20.10 | ||||
| 17 | 19.28 | |||||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | Alex Thurston | 18 / 310.35 | 17.24 | 17.03 | 16.83 |
| 2 | 3 | 20 | Paul Bellinger | 17 / 300.89 | 17.69 | 17.46 | 17.24 |
| 3 | 5 | 166 | Craig Woods | 17 / 307.33 | 18.07 | 17.78 | 17.46 |
| 4 | 4 | 190 | Andy Talbot | 16 / 312.46 | 19.52 | 19.29 | 18.83 |
| 5 | 2 | 17 | Glyn Beal | 2 / 42.30 | 21.15 | 0.00 | 17.88 |
| 6 | 6 | 177 | David Dixon | 1 / 19.00 | 19.00 | 0.00 | 19.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.79 | 17.88 | 18.54 | 19.64 | 18.79 | 19.00 |
| 2 | 17.24 | 24.42 | 18.11 | 19.84 | 18.43 | |
| 3 | 16.88 | 17.45 | 19.12 | 17.70 | ||
| 4 | 16.95 | 18.24 | 19.46 | 17.90 | ||
| 5 | 17.14 | 17.32 | 18.86 | 17.85 | ||
| 6 | 16.83 | 18.06 | 19.40 | 18.16 | ||
| 7 | 16.92 | 17.72 | 20.55 | 17.73 | ||
| 8 | 17.27 | 17.49 | 18.83 | 17.67 | ||
| 9 | 16.95 | 17.63 | 19.64 | 17.95 | ||
| 10 | 17.28 | 17.51 | 19.09 | 19.35 | ||
| 11 | 18.11 | 17.91 | 19.44 | 17.85 | ||
| 12 | 17.62 | 17.24 | 20.13 | 17.46 | ||
| 13 | 17.21 | 17.65 | 19.70 | 17.83 | ||
| 14 | 17.13 | 17.31 | 19.61 | 17.93 | ||
| 15 | 17.33 | 17.44 | 19.49 | 18.25 | ||
| 16 | 17.37 | 17.70 | 19.66 | 18.31 | ||
| 17 | 17.26 | 17.57 | 18.17 | |||
| 18 | 17.07 | |||||
| 19 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 173 | Ryszard Kozakiewicz | 15 / 255.92 | 17.06 | 16.85 | 16.64 |
| 2 | 1 | 167 | Bailey Rice Draycot | 14 / 241.80 | 17.27 | 17.12 | 16.78 |
| 3 | 3 | 170 | Richard Boult | 14 / 243.10 | 17.36 | 17.10 | 16.70 |
| 4 | 4 | 44 | Daniel Chilvers | 14 / 253.82 | 18.13 | 17.44 | 16.96 |
| 5 | 6 | 162 | Devendra Mahatme | 13 / 254.51 | 19.57 | 17.89 | 17.09 |
| 6 | 7 | 8 | Ian Arkell | 12 / 246.19 | 20.51 | 19.66 | 18.45 |
| 7 | 5 | 168 | Jamie Goodall | 7 / 248.39 | 35.48 | 0.00 | 18.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.28 | 16.98 | 17.34 | 17.58 | 19.97 | 18.79 | 18.68 |
| 2 | 17.09 | 17.49 | 18.87 | 17.56 | 18.62 | 17.23 | 19.09 |
| 3 | 17.75 | 16.72 | 17.16 | 17.29 | 21.34 | 17.23 | 18.78 |
| 4 | 17.69 | 16.71 | 16.98 | 17.41 | 130.35 | 24.62 | 22.30 |
| 5 | 17.52 | 16.98 | 17.35 | 17.19 | 20.98 | 17.72 | 18.45 |
| 6 | 17.62 | 16.93 | 17.19 | 24.56 | 18.06 | 29.20 | 20.23 |
| 7 | 17.02 | 16.96 | 17.27 | 18.14 | 19.07 | 17.09 | 20.66 |
| 8 | 17.10 | 16.65 | 17.02 | 17.77 | 20.69 | 20.69 | |
| 9 | 16.78 | 16.64 | 17.72 | 16.96 | 17.47 | 26.87 | |
| 10 | 17.11 | 17.20 | 17.28 | 17.50 | 17.22 | 18.67 | |
| 11 | 17.49 | 17.04 | 17.14 | 17.73 | 17.94 | 19.09 | |
| 12 | 16.95 | 17.11 | 16.93 | 17.50 | 17.55 | 22.68 | |
| 13 | 17.38 | 16.99 | 18.15 | 18.69 | 21.76 | ||
| 14 | 17.02 | 17.01 | 16.70 | 17.94 | |||
| 15 | 18.51 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 213 | Gareth Ramskill | 14 / 302.74 | 21.62 | 20.98 | 20.29 |
| 2 | 3 | 46 | Paul Taverner | 13 / 311.61 | 23.97 | 22.35 | 20.29 |
| 3 | 5 | 118 | Jamie Paton | 11 / 307.51 | 27.95 | 20.44 | 18.89 |
| =4 | 4 | 38 | Franck Dambrine | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 1 | 87 | Lee Chapman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 6 | 150 | Frank Chung | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.81 | 22.81 | 103.10 | |||
| 2 | 20.70 | 33.19 | 19.27 | |||
| 3 | 24.74 | 20.92 | 19.81 | |||
| 4 | 21.05 | 23.62 | 28.58 | |||
| 5 | 21.40 | 25.60 | 20.79 | |||
| 6 | 20.72 | 26.01 | 19.80 | |||
| 7 | 20.60 | 22.12 | 19.27 | |||
| 8 | 22.94 | 21.47 | 19.43 | |||
| 9 | 23.06 | 24.51 | 18.89 | |||
| 10 | 20.65 | 21.49 | 19.20 | |||
| 11 | 22.04 | 20.29 | 19.37 | |||
| 12 | 20.63 | 20.67 | ||||
| 13 | 22.11 | 28.91 | ||||
| 14 | 20.29 | |||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 50 | Jerome Evans | 13 / 252.34 | 19.41 | 17.98 | 17.40 |
| 2 | 5 | 136 | Freddie Parker | 13 / 262.38 | 20.18 | 18.47 | 11.08 |
| 3 | 4 | 175 | Adz Mughal | 10 / 205.74 | 20.57 | 20.57 | 19.21 |
| 4 | 3 | 3 | Bob Harley | 9 / 195.75 | 21.75 | 0.00 | 17.51 |
| 5 | 6 | 180 | Jack Caffery | 5 / 204.27 | 40.85 | 0.00 | 23.88 |
| =6 | 1 | 174 | Phil Edwards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 2 | 18 | Jim Beesley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.20 | 20.21 | 11.08 | 60.45 | 17.99 | ||
| 2 | 17.81 | 19.21 | 19.65 | 28.62 | 18.61 | ||
| 3 | 17.88 | 20.08 | 28.79 | 66.35 | 18.05 | ||
| 4 | 18.32 | 20.10 | 19.35 | 23.88 | 17.77 | ||
| 5 | 18.35 | 19.50 | 18.45 | 24.97 | 17.40 | ||
| 6 | 18.07 | 19.89 | 19.80 | 18.01 | |||
| 7 | 17.51 | 20.51 | 18.91 | 17.81 | |||
| 8 | 23.25 | 20.25 | 19.39 | 17.86 | |||
| 9 | 46.36 | 21.77 | 19.20 | 27.16 | |||
| 10 | 24.22 | 19.56 | 18.80 | ||||
| 11 | 19.32 | 18.11 | |||||
| 12 | 20.17 | 26.49 | |||||
| 13 | 28.71 | 18.28 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 146 | Stefan Chodzynski | 15 / 255.85 | 17.05 | 16.85 | 16.48 |
| 2 | 5 | 120 | Nigel Philpott | 13 / 251.31 | 19.33 | 18.97 | 18.19 |
| 3 | 7 | 178 | Stephen Brooke | 13 / 253.04 | 19.46 | 19.21 | 18.57 |
| 4 | 10 | 111 | Frank Noel | 12 / 242.55 | 20.21 | 19.87 | 19.27 |
| 5 | 9 | 160 | Ian Coates | 12 / 255.69 | 21.30 | 19.19 | 18.77 |
| 6 | 3 | 98 | Devendra Mahatme | 9 / 204.83 | 22.75 | 0.00 | 19.16 |
| 7 | 2 | 155 | Jonathan Withington | 1 / 196.03 | 196.03 | 0.00 | 196.03 |
| =8 | 6 | 113 | Mark Owen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 8 | 37 | Matthew Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =8 | 4 | 185 | Byron Russell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 16.97 | 196.03 | 19.16 | 19.43 | 19.65 | 19.49 | 19.96 | |||
| 2 | 17.15 | 19.18 | 18.19 | 20.95 | 18.81 | 19.95 | ||||
| 3 | 17.04 | 19.65 | 21.31 | 19.19 | 19.22 | 20.61 | ||||
| 4 | 16.97 | 20.82 | 18.83 | 20.18 | 19.31 | 20.06 | ||||
| 5 | 17.18 | 29.03 | 19.16 | 19.81 | 38.45 | 20.47 | ||||
| 6 | 17.17 | 29.52 | 20.55 | 18.57 | 19.48 | 19.92 | ||||
| 7 | 16.92 | 19.43 | 18.85 | 19.12 | 18.95 | 19.30 | ||||
| 8 | 17.21 | 25.45 | 18.70 | 19.08 | 25.33 | 22.60 | ||||
| 9 | 17.84 | 22.59 | 19.47 | 19.35 | 19.29 | 19.27 | ||||
| 10 | 16.74 | 19.72 | 19.09 | 19.09 | 21.17 | |||||
| 11 | 16.78 | 19.17 | 18.74 | 18.77 | 19.53 | |||||
| 12 | 16.65 | 18.44 | 19.53 | 19.50 | 19.71 | |||||
| 13 | 16.48 | 19.49 | 19.78 | |||||||
| 14 | 16.80 | |||||||||
| 15 | 17.95 | |||||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 24 | Mark Boothman | 13 / 281.49 | 21.65 | 19.82 | 15.66 |
| 2 | 1 | 12 | Matt Baker | 11 / 207.83 | 18.89 | 18.65 | 16.76 |
| 3 | 3 | 151 | Steve White | 10 / 197.59 | 19.75 | 19.75 | 19.31 |
| 4 | 7 | 138 | Adam Southgate | 10 / 198.25 | 19.82 | 19.82 | 18.84 |
| 5 | 8 | 1 | Paul Dewsnap | 9 / 183.22 | 20.35 | 0.00 | 19.01 |
| =6 | 6 | 116 | Louis Parker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 4 | 102 | Derek Mclarney | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 2 | 103 | Ian McLarney | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.86 | 19.71 | 22.40 | 20.01 | 19.44 | |||
| 2 | 19.20 | 19.64 | 20.40 | 19.79 | 19.49 | |||
| 3 | 18.60 | 19.31 | 20.06 | 19.93 | 19.44 | |||
| 4 | 18.69 | 19.39 | 19.56 | 19.70 | 19.35 | |||
| 5 | 19.08 | 19.68 | 19.81 | 19.10 | 19.36 | |||
| 6 | 18.53 | 19.40 | 19.56 | 18.96 | 19.01 | |||
| 7 | 18.54 | 19.73 | 20.58 | 18.99 | 21.81 | |||
| 8 | 18.62 | 19.37 | 19.70 | 18.84 | 19.33 | |||
| 9 | 18.63 | 20.11 | 20.56 | 18.94 | 25.99 | |||
| 10 | 21.32 | 21.25 | 28.25 | 23.99 | ||||
| 11 | 16.76 | 27.41 | ||||||
| 12 | 27.54 | |||||||
| 13 | 15.66 | |||||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 6 | 177 | David Dixon | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 190 | Andy Talbot | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 20 | Paul Bellinger | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 166 | Craig Woods | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 2 | Alex Thurston | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 17 | Glyn Beal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 1 | 167 | Bailey Rice Draycot | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 170 | Richard Boult | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 173 | Ryszard Kozakiewicz | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 168 | Jamie Goodall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 44 | Daniel Chilvers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 162 | Devendra Mahatme | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 8 | Ian Arkell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 3 | 46 | Paul Taverner | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 213 | Gareth Ramskill | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 38 | Franck Dambrine | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 87 | Lee Chapman | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 118 | Jamie Paton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 150 | Frank Chung | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 6 | 180 | Jack Caffery | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 136 | Freddie Parker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 50 | Jerome Evans | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 174 | Phil Edwards | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 18 | Jim Beesley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 175 | Adz Mughal | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 3 | Bob Harley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 5 | 120 | Nigel Philpott | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 113 | Mark Owen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 178 | Stephen Brooke | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 155 | Jonathan Withington | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 10 | 111 | Frank Noel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 98 | Devendra Mahatme | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 146 | Stefan Chodzynski | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 8 | 37 | Matthew Cook | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 185 | Byron Russell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 9 | 160 | Ian Coates | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 103 | Ian McLarney | 15 / 311.47 | 20.76 | 20.13 | 19.66 |
| 2 | 8 | 1 | Paul Dewsnap | 14 / 319.88 | 22.84 | 21.21 | 20.54 |
| 3 | 5 | 24 | Mark Boothman | 2 / 50.20 | 25.10 | 0.00 | 21.36 |
| =4 | 6 | 116 | Louis Parker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 1 | 12 | Matt Baker | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 3 | 151 | Steve White | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 4 | 102 | Derek Mclarney | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 7 | 138 | Adam Southgate | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.21 | 21.36 | 22.84 | |||||
| 2 | 21.54 | 28.84 | 21.30 | |||||
| 3 | 20.87 | 21.79 | ||||||
| 4 | 20.55 | 22.56 | ||||||
| 5 | 20.53 | 37.97 | ||||||
| 6 | 25.74 | 21.19 | ||||||
| 7 | 20.76 | 24.35 | ||||||
| 8 | 20.11 | 21.11 | ||||||
| 9 | 20.06 | 21.34 | ||||||
| 10 | 20.23 | 20.90 | ||||||
| 11 | 19.82 | 20.54 | ||||||
| 12 | 19.66 | 22.02 | ||||||
| 13 | 20.54 | 20.60 | ||||||
| 14 | 20.12 | 21.37 | ||||||
| 15 | 19.73 | |||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 17 | Glyn Beal | 17 / 316.45 | 18.61 | 18.33 | 17.85 |
| 2 | 5 | 166 | Craig Woods | 16 / 308.16 | 19.26 | 18.83 | 18.48 |
| 3 | 6 | 177 | David Dixon | 15 / 300.05 | 20.00 | 19.42 | 18.62 |
| 4 | 4 | 190 | Andy Talbot | 15 / 305.17 | 20.34 | 20.04 | 19.40 |
| 5 | 3 | 20 | Paul Bellinger | 15 / 313.57 | 20.90 | 18.34 | 17.74 |
| 6 | 1 | 2 | Alex Thurston | 13 / 309.36 | 23.79 | 18.11 | 17.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 89.82 | 19.24 | 19.54 | 20.29 | 19.88 | 22.09 |
| 2 | 18.96 | 19.27 | 19.29 | 21.58 | 19.48 | 20.92 |
| 3 | 18.82 | 18.87 | 18.83 | 20.90 | 19.84 | 19.90 |
| 4 | 18.36 | 18.90 | 45.52 | 20.41 | 19.47 | 20.92 |
| 5 | 18.32 | 18.89 | 18.95 | 20.81 | 18.80 | 19.45 |
| 6 | 18.08 | 18.82 | 19.18 | 20.47 | 21.75 | 20.15 |
| 7 | 17.79 | 18.71 | 18.14 | 20.02 | 18.96 | 19.95 |
| 8 | 17.96 | 18.44 | 18.05 | 20.07 | 19.42 | 19.32 |
| 9 | 17.94 | 18.31 | 18.20 | 20.28 | 18.94 | 19.39 |
| 10 | 17.70 | 18.20 | 17.74 | 20.52 | 18.73 | 19.08 |
| 11 | 17.82 | 18.21 | 18.18 | 20.90 | 18.97 | 18.62 |
| 12 | 19.39 | 18.34 | 17.96 | 19.70 | 18.96 | 18.68 |
| 13 | 18.40 | 17.85 | 18.28 | 19.89 | 18.88 | 20.94 |
| 14 | 19.10 | 19.07 | 19.40 | 18.92 | 20.97 | |
| 15 | 18.62 | 26.64 | 19.93 | 18.48 | 19.67 | |
| 16 | 18.20 | 18.68 | ||||
| 17 | 18.48 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 167 | Bailey Rice Draycot | 14 / 247.74 | 17.69 | 17.55 | 17.24 |
| 2 | 3 | 170 | Richard Boult | 14 / 250.82 | 17.91 | 17.44 | 17.07 |
| 3 | 2 | 173 | Ryszard Kozakiewicz | 14 / 252.02 | 18.00 | 17.20 | 16.61 |
